| Fullers ESB, 500ml, 5.9% ABV | 68/44 |
| London Pride, 500ml, 4.7% ABV | 68/44 |
| London Porter, 500ml, 5.4% ABV | 68/44 |
| Black Sheep, 500ml, 4.4% ABV | 68/44 |
| Green King IPA, 5% ABV | 68/44 |
| Abbot Ale, 5% ABV | 68/44 |
| Old Speckled Hen, 4.5% ABV | 68/44 |
| Deuchar's IPA, 500ml, 4.4% ABV | 68/44 |
| St Andrew's Ale, 500ml, 4.6% ABV | 68/44 |
| Twisted Thistle, 500ml, 5.3% ABV | 68/44 |
| Belhaven Scottish Stout, 500ml, 7% ABV | 68/44 |
| Wee Heavy, 500ml, 6.5% ABV | 68/44 |
| Leffe Blonde, 330ml. 6.6% ABV | 68/44 |
| Duvel, 330ml, 8.5% ABV | 68/44 |
| Chimay Red, 330ml, 7.7% ABV | 68/44 |
| Chimay Blue, 330ml, 9% ABV | 68/44 |
| Kwak, 330 ml, 8% ABV | 68/44 |
| Hoegaarden, 330ml, 5% ABV | 68/44 |
| Westamalle Tripel Trappist Ale, 330 ml, 9.5% ABV | 68/44 |
| Trappist Rochefort 8, 330ml, 9.2% ABV | 68/44 |
| Delirium Tremens, 8.5% ABV | 68/44 |
| Lindemans Kriek, 250ml, 3.5% ABV | 68/44 |
| Lindemans Apple, 250ml, 3.5% ABV | 68/44 |
| Draft - Carlsberg (Denmark) | 58/38 |
| Draft - Asahi (Japan) | 68/44 |
| Draft - Somersby Cider (England) | 68/44 |
| Draft - Guinness (Ireland) | 75/50 |
| Draft - Guest Ale of the Month | 70/45 |
| Bottled Beers | 58/35 |
Asahi (Japan), Carlsberg (Denmark), Coors Light (America), Crown (Australia), Heineken (Holland), Corona (Mexico), San Miguel (Philippines), Tsing Tao (China), Smirnoff Ice (Russia), Chang Beer (Thailand), Victoria Bitter (Australia), Cascade (Tasmania), Budweiser (America), Pure Blonde Low Carb (Australia), Kronenbourg 1664 (France) |
| Canned Beers | 65/42 |
Tetley's Draft Can |
| Ciders | 72/52 |
Magners Apple (500ml), Magners Pear (500ml) |
| House Spirits | 49/32 |
Bourbon, Brandy, Dark Rum, White Rum, Gin, Tequila, Vodka, Whisky |
| Premium Spirits | 60/39 |
Vodka: Absolut, Absolut Citron, Ketel One, Smirnoff Red Label, Stolichnaya Gin: Beefeater, Bombay Sapphire, Tanqueray Rum: Bacardi, Myers, Bundaberg UP, Malibu, Captain Morgan Spiced Rum |
| Blended Whisky | 60/39 |
Bell's, Canadian Club, Chivas Regal 12 Year Old, J&B Rare, Jamesons Irish Whiskey, Johnny Walker Black Label, Seagram’s VO, Famous Grouse, Whyte and Mackay 13th |
| Chivas Regal 18 Year Old | 69/49 |
| Bourbon | 60/39 |
Jack Daniels, Jim Beam, Wild Turkey |
| Hennessy VSOP | 60/39 |
| Hennessy XO | 150 |
| Other Spirits & Liquers | 60/39 |
Midori, Pernod, Sambuca, Tia Maria, Advocaat, Grand Marnier, Amaretto, Baileys, Benedictine, Cassis, Cointreau, Southern Comfort, Frangelico, Galliano, Kahlua, Jagermeister, Campari, Harveys Bristol Cream, Pimms No 1, Tio Pepe, Martini Bianco / Rosso / Extra Dry |
| Taylors Fine Ruby Port | 65/52 |
| Taylors Late Bottle Vintage Port | 75/62 |
| Regular Coffee | 28 |
| Espresso | 30 |
| Double Espresso | 40 |
| Cappuccino | 40 |
| Iced Coffee | 40 |
| Highland Mary Coffee | 65 |
| Prince Charles Coffee | 65 |
| Irish Coffee | 65 |
| Royal Coffee | 65 |
| Hot Chocolate | 40 |
| Lipton's Tea | 28 |
| English Breakfast Tea | 30 |
| Earl Grey Tea | 30 |
| Green Tea | 35 |
| Peppermint Tea | 35 |
| Camomile Tea | 35 |
| Ice Tea | 35 |
| Post-Mix Syrup | 32/24 |
7-up, Pepsi, Pepsi Light, Soda Water, Tonic Water |
| Cans | 38/28 |
Irn Bru, Diet Irn Bru, Ginger Ale, Ginger Beer, Red Bull |
| Fruit Juice | 38/32 |
Orange, Pineapple, Grapefruit, Tomato, Apple, Cranberry |
| Bottled Water | 38/28 |
Strathmore Still, Strathmore Sparkling (Scotland) |
B/1 Wharney Guang Dong Hotel, 57-73 Lockhart Road, Wanchai Hong Kong 2861 1935
© The Canny Man Bar & Restaurant