| Bourbon | $49/32 |
| Brandy | $49/32 |
| Dark Rum / White Rum | $49/32 |
| Gin | $49/32 |
| Vodka | $49/32 |
| Whisky | $49/32 |
| Absolut / Absolut Citron | $60/39 |
| Ketel One | $60/39 |
| Smirnoff Red Label | $60/39 |
| Stolichnaya | $60/39 |
| Beefeater | $60/39 |
| Bombay Sapphire | $60/39 |
| Tanqueray | $60/39 |
| Bacardi | $60/39 |
| Myers | $60/39 |
| Bundaberg UP | $60/39 |
| Malibu | $60/39 |
| Captain Morgan Spiced Rum | $60/39 |
| Bell's | $60/39 |
| Canadian Club | $60/39 |
| Chivas Regal 12 Year Old | $60/39 |
| Chivas Regal 18 Year Old | $69/49 |
| Famous Grouse | $60/39 |
| J&B Rare | $60/39 |
| Jamesons Irish Whiskey | $60/39 |
| Johnny Walker Black Label | $60/39 |
| Seagram’s VO | $60/39 |
| Elijah Craig | $60/39 |
| Jack Daniels | $60/39 |
| Jim Beam | $60/39 |
| Wild Turkey | $60/39 |
| Hennessy VSOP | $60/39 |
| Hennessy XO | $150 |
| Midori | $60/39 |
| Opal Nero | $60/39 |
| Pernod | $60/39 |
| Sambuca | $60/39 |
| Tia Maria | $60/39 |
| Jose Cuervo Silver Tequila | $60/39 |
| Jose Cuervo Gold Tequila | $65/45 |
| Jose Cuervo 1800 Reposado | $85 |
| Tequila | $49/32 |
| Peach | $46/25 |
| Butterscotch | $46/25 |
| Green Apple | $46/25 |
| Campari | $60/39 |
| Harveys Bristol Cream | $60/39 |
| Martini Bianco / Rosso / Extra Dry | $60/39 |
| Pimms No 1 | $60/39 |
| Tio Pepe | $60/39 |
| Advocaat | $60/39 |
| Amaretto | $60/39 |
| Baileys | $60/39 |
| Benedictine | $60/39 |
| Cassis | $60/39 |
| Cointreau | $60/39 |
| Drambuie | $60/39 |
| Frangelico | $60/39 |
| Galliano | $60/39 |
| Glayva | $60/39 |
| Grand Marnier | $60/39 |
| Kahlua | $60/39 |
| Southern Comfort | $60/39 |
| Jagermeister | $60/39 |
| Taylor’s Fine Ruby | $60/50 |
| Taylor’s Late Bottle Vintage | $70/60 |
| Absolut Vodka | $1000 |
| Chivas Regal 12 Year Old Whisky | $1000 |
| Chivas Regal 18 Year Old Whisky | $1580 |
| Ketel One Vodka | $1000 |
| Macallan 12 Year Old Malt | $1200 |
| Macallan 18 Year Old Malt | $2000 |
| Taylor’s Fine Ruby Port | $850 |
| Taylor’s Late Bottled Vintage Port | $1185 |
| Taylors 10 Year Old Tawny | $1500 |
| Carlsberg Draft | $58/38 |
| Kronenbourg 1664 | $65/42 |
| Blackthorn Cider | $65/42 |
| Guinness | $75/45 |
| Guest Ale of the Month | $68/44 |
| Asahi | $55/32 |
| Carlsberg | $55/32 |
| Coors Light | $55/32 |
| Crown | $55/32 |
| Heineken | $55/32 |
| Philippine San Miguel | $55/32 |
| Smirnoff Ice | $55/32 |
| Sol | $55/32 |
| Tsing Tao | $55/32 |
| Victoria Bitter | $55/32 |
| Budweiser | $55/32 |
| Chang Beer | $55/32 |
| Cascade | $55/32 |
| Pure Blonde Low Carb | $55/32 |
| Beer Lao | $55/32 |
| Kingfisher | $55/32 |
| Erdinger Black/White | $55/32 |
| White Hawk IPA | $55/32 |
| Boddingtons Draft Can | $58/38 |
| Tetley's Draft Can | $58/38 |
| Magners | $72/52 |
| Magners Pear Cider | $72/52 |
| Taffy’s Cider | $72/52 |
| Perry’s Cider | $72/52 |
| Sex on the Beach | $65/38 |
| Bloody Mary | $65/38 |
| Nothing | $65/38 |
| Cosmopolitan | $65/38 |
| Sea Breeze | $65/38 |
| Long Island Ice Tea | $65/38 |
| Salty Dog | $65/38 |
| Margarita On The Rocks | $65/38 |
| Cuba Libre | $65/38 |
| Hula Hoop | $65/38 |
| Shirley Temple | $45/30 |
| Pussy Foot | $45/30 |
| Fruit Punch | $45/30 |
| Virgin Mary | $45/30 |
| Gunner | $45/30 |
| Regular Coffee | $28 |
| Espresso | $30 |
| Double Espresso | $40 |
| Cappuccino | $40 |
| Iced Coffee | $40 |
| Highland Mary Coffee | $65 |
| Prince Charles Coffee | $65 |
| Irish Coffee | $65 |
| Royal Coffee | $65 |
| Hot Chocolate | $40 |
| Lipton’s | $28 |
| English Breakfast | $30 |
| Earl Grey | $30 |
| Green Tea | $35 |
| Peppermint mint | $35 |
| Camomile Tea | $35 |
| Ice Tea | $35 |
| 7-up | $32/24 |
| Pepsi | $32/24 |
| Pepsi Light | $32/24 |
| Soda Water | $32/24 |
| Tonic Water | $32/24 |
| Irn Bru / Diet Irn Bru | $38/28 |
| Ginger Ale / Beer | $38/28 |
| Red Bull | $38/28 |
| Orange Juice | $38/32 |
| Pineapple Juice | $38/32 |
| Grapefruit Juice | $38/32 |
| Tomato Juice | $38/32 |
| Apple Juice | $38/32 |
| Cranberry Juice | $38/32 |
| Bottled Water | $35/25 |
| Fullers ESB, 500 ml, 5.9% ABV | $65/42 |
| London Pride, 500ml, 4.7% ABV | $65/42 |
| London Porter, 500ml, 5.4% ABV | $65/42 |
| Black Sheep, 500ml, 4.4% ABV | $65/42 |
| Fuller’s 1845, 500ml, 6.3% ABV | $65/42 |
| Fuller’s Discovery, 500ml, 4.5% ABV | $65/42 |
| St. Peters Grapefruit Fruit Beer, 500ml, 4.7% ABV | $65/42 |
| Fuller’s Organic Honeydew, 500ml, 5% ABV | $65/42 |
| Deuchar’s IPA, 500ml, 4.4% ABV | $65/42 |
| Caledonia Golden Promise Organic, 500ml, 5% ABV | $65/42 |
| Leffe Blonde, 330ml. 6.6% ABV | $65/42 |
| Duvel, 330ml, 8.5% ABV | $65/42 |
| Chimay Red, 330ml, 7.7% ABV | $65/42 |
| Chimay Blue, 330ml, 9% ABV | $65/42 |
| Kwak, 330 ml, 8% ABV | $65/42 |
| Hoegaarden, 330ml, 5% ABV | $65/42 |
| Westamalle Tripel Trappist Ale, 330 ml, 9.5% ABV | $65/42 |
| Trappist Rochefort 8, 330ml, 9.2% ABV | $65/42 |
| Delirium Tremens, 8.5% ABV | $65/42 |
| Lindemans Kriek, 250ml, 3.5% ABV | $65/42 |
| Lindemans Apple, 250ml, 3.5% ABV | $65/42 |
| Bel Pils, 250ml, 5.1% | $65/42 |
B/1 Wharney Guang Dong Hotel, 57-73 Lockhart Road, Wanchai Hong Kong 2861 1935
© The Canny Man Bar & Restaurant